10003 & 10091 6 Highway
Coldstream, British Columbia V1B3B6


  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream
  • 10003 & 10091 6 Highway Coldstream

$3,250,000

ID# 10325261

5 Bedroom 2 Bathroom

Pool Central air conditioning Forced air See remarks

Amazing potential for income production and growth! Great location, farm on ALR land just past Hillview Golf course at the eastern boundary of the City of Vernon. Current owner leases out the 2 residential homes, plus Commercial Buildings for the Nursery Business, on 12.88 acres of land (total on 2 titled parcel). The long-term tenant PRT (Pacific Regeneration Technologies Inc.)a forest seedling nursery, has leased the land and buildings since 2005 and has an ongoing lease in place till 2027, also has first right of refusal on any sale. The property currently brings in approx. $120,000 per year of gross income and has low expenses. Property taxes for both parcels are approx. $3,260 per year. ( More details available with signed NDA). Please call listing agent for showings, one week notice preferred. Buyer's agent must be present for showings or co-op commission will be reduced by 25%. (id:3942)
Courtesy of RE/MAX Vernon

Listed on: October 02, 2024

On market: 51 days
Bathroom Total 2
Bedrooms Total 5
Half Bathrooms Total 1
Year Built 1959
Cooling Type Central air conditioning
Flooring Type Carpeted, Hardwood, Tile
Heating Type Forced air, See remarks
Stories Total 1
StorageBasement5'11'' x 6'2''
Laundry roomBasement18'5'' x 11'1''
BedroomBasement12' x 13'10''
BedroomBasement14'2'' x 10'3''
BedroomBasement18'6'' x 14'6''
2pc Ensuite bathMain level2'9'' x 7'0''
BedroomMain level12'1'' x 13'11''
Full bathroomMain level9'2'' x 9'6''
Primary BedroomMain level12'6'' x 11'8''
FoyerMain level5'11'' x 9'4''
KitchenMain level14'8'' x 12'6''
Living roomMain level24'10'' x 15'3''

YOU MIGHT ALSO LIKE THESE LISTINGS

Request a Showing
By providing your phone number, you are giving explicit consent for us to contact you by phone even if you are listed on the National DNCL
Sending
10003 & 10091 6 Highway