701 14A Crescent Unit# 325
Invermere, British Columbia V0A1K0


  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere
  • 701 14A Crescent Unit# 325 Invermere

$399,000

ID# 10328273

2 Bedroom 2 Bathroom

Pool Central air conditioning Forced air

Welcome home to Heron Point. Presenting an impeccable, mid sized, TOP FLOOR, 2 bedroom, 2 bath unit, located just above Kinsmen beach. A flat 3 minute walk takes you to downtown Invermere, so park your car when you arrive and forget about it, until sadly, you have to leave. Experience breathtaking Rocky and Purcell mountain views that will leave you awestruck. Complete with a front row seat to the Northern lights and summer sunsets over the Purcells, the everchanging colors of the Rockies to the east are simply magical. The spacious layout of this unit allows for abundant natural light to flow throughout, creating an inviting and tranquil atmosphere. Heron Point offers a family, resort style, experience, featuring an incredible pool and arguably the best hot tub in the valley. With only 35 other units, the pools are rarely crowded, at times its like having your own private oasis. Relaxing poolside in the full sun, inhaling the fresh mountain air and beauty of the surrounding landscape can only be described as so gobsmackingly intoxicating, you wont want to leave. Additionally, Heron Point offers an exercise room, generous, first, second and third floor common spaces unheard of in other Valley complexes and includes a 1200 SF, bookable, full service, function room and a storage unit for all your recreational gear and toys. Renowned as one of the most desirable complexes in Invermere, this is a perfect place to call your full time home or dream vacation retreat. Call today!! (id:3942)
Courtesy of RE/MAX Invermere

Listed on: November 09, 2024

On market: 12 days
Bathroom Total 2
Bedrooms Total 2
Half Bathrooms Total 0
Year Built 2003
Cooling Type Central air conditioning
Flooring Type Carpeted, Laminate, Vinyl
Heating Type Forced air
Stories Total 1
OtherMain level14' x 8'
BedroomMain level12'0'' x 10'8''
4pc BathroomMain levelMeasurements not available
4pc Ensuite bathMain levelMeasurements not available
Primary BedroomMain level13'0'' x 11'0''
Dining roomMain level8'0'' x 8'0''
Living roomMain level14'0'' x 14'0''
KitchenMain level12'0'' x 10'0''

YOU MIGHT ALSO LIKE THESE LISTINGS

Request a Showing
By providing your phone number, you are giving explicit consent for us to contact you by phone even if you are listed on the National DNCL
Sending
701 14A Crescent Unit# 325