Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1986 |
Cooling Type | Central air conditioning |
Flooring Type | Other, Tile, Vinyl, Carpeted |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Dining room | Second level | 8 ft ,4 in x 11 ft ,2 in |
Kitchen | Second level | 13 ft ,10 in x 11 ft ,2 in |
Living room | Second level | 15 ft ,2 in x 13 ft ,2 in |
Primary Bedroom | Third level | 12 ft ,9 in x 14 ft ,9 in |
Full ensuite bathroom | Third level | 8 ft ,6 in x 4 ft ,7 in |
Bedroom | Third level | 9 ft ,2 in x 9 ft ,10 in |
Bedroom | Third level | 9 ft ,8 in x 10 ft ,1 in |
Full bathroom | Third level | 8 ft ,4 in x 13 ft |
Foyer | Main level | 7 ft ,5 in x 9 ft |
Recreational, Games room | Main level | 22 ft ,4 in x 16 ft ,4 in |
Bedroom | Main level | 12 ft ,8 in x 12 ft ,9 in |
Full bathroom | Main level | 8 ft ,2 in x 9 ft ,2 in |
Not known | Main level | 18 ft ,5 in x 21 ft ,1 in |
Amy Blake
REALTOR®
amy@homesbyamy.ca
#1 – 1890 Cooper Rd Kelowna, BC V1Y 8B7
250.878.5590
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS